27/06/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
David BROPHY ![]() | vs | ![]() | info | Glasgow (Scotland) | 27/06/2014 | + W 6 |
Michael ROBERTS ![]() | vs | ![]() | info | Glasgow (Scotland) | 27/06/2014 | + W 6 |
Callum JOHNSON ![]() | vs | ![]() | info | Glasgow (Scotland) | 27/06/2014 | + W 4 |
Kelvin DOTEL ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 27/06/2014 | + W 4 |
David MARTIN CAMPILLO ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 27/06/2014 | + W 6 |
Jose DEL RIO ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 27/06/2014 | + W 6 |
Damian GARCIA ![]() | vs | ![]() | info | Palma de Mallorca (Spain) | 27/06/2014 | + KO 1 |
26/06/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Khedafi DJELKHIR ![]() | vs | ![]() | info | Asnieres-sur-Seine (France) | 26/06/2014 | + KO 3 |
Zinedine BENMAKHOUF ![]() | vs | ![]() | info | Asnieres-sur-Seine (France) | 26/06/2014 | + TKO 3 |
Jonathan BERTONNIER ![]() | vs | ![]() | info | Asnieres-sur-Seine (France) | 26/06/2014 | + TKO 1 |
Jean-Marc MORMECK ![]() | vs | ![]() | info | Asnieres-sur-Seine (France) | 26/06/2014 | + TKO 4 |
Jean Noel ALVAREZ ![]() | vs | ![]() | info | Asnieres-sur-Seine (France) | 26/06/2014 | + W 4 |
Yahya TLAOUZITI ![]() | vs | ![]() | info | Asnieres-sur-Seine (France) | 26/06/2014 | + W 6 |
22/06/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Alessandro LOZZI ![]() | vs | ![]() | info | Pignataro Interamna (Italy) | 22/06/2014 | + W |
Christian BOZZONI ![]() | vs | ![]() | info | Saltrio (Italy) | 22/06/2014 | + W 6 |
21/06/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Francisco URENA ![]() | vs | ![]() | info | Barcelona (Spain) | 21/06/2014 | + W 4 |
Sandor Martin ![]() | vs | ![]() | info | Barcelona (Spain) | 21/06/2014 | + W 10 UD |
(Won vacant WBO Youth Super-Lightweight Title) | ||||||
Fabian Andres MAIDANA ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + W 4 |
Chad DAWSON ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + KO 1 |
Devon ALEXANDER ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + W 10 |
Dominic BREAZEALE ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + TKO 3 |
Sharif BOGERE ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + TW 4 (Rtd) |
Michael HUNTER ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + W 8 |
Mark Anthony HERNANDEZ ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + W 4 |
Vyacheslav SHABRANSKYY ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + W 6 |
Vasyl Lomachenko ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + W 12 MD |
(Won vacant WBO World Featherweight Title) | ||||||
Robert GUERRERO ![]() | vs | ![]() | info | Carson (California) | 21/06/2014 | + W 12 UD |
Cristian CIURIAN ![]() | vs | ![]() | info | Cluj-Napoca (Romania) | 21/06/2014 | + KO 2 |
Alexandru ADRIAN ![]() | vs | ![]() | info | Cluj-Napoca (Romania) | 21/06/2014 | + W 4 |
Vitalie MIRZA ![]() | vs | ![]() | info | Cluj-Napoca (Romania) | 21/06/2014 | + W 6 |
Florian BENCHE ![]() | vs | ![]() | info | Cluj-Napoca (Romania) | 21/06/2014 | + W 6 |
Florin CARDOS ![]() | vs | ![]() | info | Cluj-Napoca (Romania) | 21/06/2014 | + W 10 UD |
(Won vacant WBC CIS and CISBB Welterweight Titles) | ||||||
Evgeny SMIRNOV ![]() | vs | ![]() | info | Elche (Spain) | 21/06/2014 | + W 6 |
Judith RODRIGUEZ ![]() | vs | ![]() | info | Glattbrug (Switzerland) | 21/06/2014 | + TKO 2 (1:23) |
(WBC Silver Super-Flyweight Title) - Female | ||||||
Nabil KRISSI ![]() | vs | ![]() | info | Las Palmas (Spain) | 21/06/2014 | + W 4 |
Jerobe SANTANA ![]() | vs | ![]() | info | Las Palmas (Spain) | 21/06/2014 | + TKO 4 |
Jose Manuel Lopez Clavero ![]() | vs | ![]() | info | Malaga (Spain) | 21/06/2014 | + W 4 |
Mikael MKRTCHYAN ![]() | vs | ![]() | info | Malaga (Spain) | 21/06/2014 | + W 6 |
Aouatif AL KALLACHI ![]() | vs | ![]() | info | Malaga (Spain) | 21/06/2014 | + W 4 |
Doudou NGUMBU ![]() | vs | ![]() | info | Monte Carlo (Monaco) | 21/06/2014 | + W 10 UD |
Hekkie BUDLER ![]() | vs | ![]() | info | Monte Carlo (Monaco) | 21/06/2014 | + KO 8 (1:06) |
(Retained IBO and WBA Minimumweight Titles) | ||||||
Kayembre KALENGA ![]() | vs | ![]() | info | Monte Carlo (Monaco) | 21/06/2014 | + W 12 SD |
(Won vacant interim WBA Cruiserweight Title) | ||||||
Martin MURRAY ![]() | vs | ![]() | info | Monte Carlo (Monaco) | 21/06/2014 | + W 12 UD |
(Won vacant WBC Silver Middleweight Title) | ||||||
20/06/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Kevin ONGENAE ![]() | vs | ![]() | info | Gent (Belgium) | 20/06/2014 | + W 6 |
Meriton KARAXHA ![]() | vs | ![]() | info | Gent (Belgium) | 20/06/2014 | + KO 3 |
Evgenios LAZARIDIS ![]() | vs | ![]() | info | Gent (Belgium) | 20/06/2014 | + KO 2 |
Ismael ABDOUL ![]() | vs | ![]() | info | Gent (Belgium) | 20/06/2014 | + W 6 |
Djeko Joel TAMBWE ![]() | vs | ![]() | info | Gent (Belgium) | 20/06/2014 | + KO 1 |
(Won vacant IBA Intercontinental Cruiserweight Title) | ||||||
Jean Pierre BAUWENS ![]() | vs | ![]() | info | Gent (Belgium) | 20/06/2014 | + TKO 5 |
(Won European Union Lightweight Title) | ||||||
Roberto PRIORE ![]() | vs | ![]() | info | Piacenza (Italy) | 20/06/2014 | + W 6 |
Vittorio Parrinello ![]() | vs | ![]() | info | Piacenza (Italy) | 20/06/2014 | + TKO 3 |
Antonio MOSCATIELLO ![]() | vs | ![]() | info | Piacenza (Italy) | 20/06/2014 | + KO 3 |
(Won vacant Italian Welterweight Title) | ||||||
Daniele Limone ![]() | vs | ![]() | info | Piacenza (Italy) | 20/06/2014 | + TKO 1 |
Massimiliano BALLISAI ![]() | vs | ![]() | info | Piacenza (Italy) | 20/06/2014 | + W 6 |
15/06/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Antonio Santoro ![]() | vs | ![]() | info | Surbo (Italy) | 15/06/2014 | + W 6 |
14/06/2014 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Daniel RASILLA ![]() | vs | ![]() | info | Argoņos (Spain) | 14/06/2014 | + W 6 |
Demetrius ANDRADE ![]() | vs | ![]() | info | Brooklyn (New York) | 14/06/2014 | + TKO 7 (1:19) |
(Retained WBO Super-Welterweight Title) | ||||||
Chris ALGIERI ![]() | vs | ![]() | info | Brooklyn (New York) | 14/06/2014 | + W 12 SD |
(Won WBO Super-Lightweight Title) | ||||||
Sean MONAGHAN ![]() | vs | ![]() | info | Brooklyn (New York) | 14/06/2014 | + W 10 UD |
(WBC Continental Americas Light-Heavyweight Title) | ||||||
Andrea Roncon ![]() | vs | ![]() | info | Cavarzere (Italy) | 14/06/2014 | + W 6 |
Page 112
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274