20/04/2013 | ||||||
Challengers | Location | Date | Result (refer to left challenger) | |||
Damien HOOPER ![]() | vs | ![]() | info | Brisbane (Australia) | 20/04/2013 | + KO 5 |
Brad TRAYNOR ![]() | vs | ![]() | info | Brisbane (Australia) | 20/04/2013 | = Draw 4 |
Roberto LERIO ![]() | vs | ![]() | info | Brisbane (Australia) | 20/04/2013 | + TKO 3 (2:52) |
(Australian Bantamweight Title) | ||||||
Fatima ADIB ![]() | vs | ![]() | info | Clichy la Garenne (France) | 20/04/2013 | + W 4 |
Anthony MEZAACHE ![]() | vs | ![]() | info | Clichy la Garenne (France) | 20/04/2013 | + W 6 |
Frank HAROCHE HORTA ![]() | vs | ![]() | info | Clichy la Garenne (France) | 20/04/2013 | + TKO 5 |
Franck PETITJEAN ![]() | vs | ![]() | info | Clichy la Garenne (France) | 20/04/2013 | + TKO 1 |
Yohan FAUVEAU ![]() | vs | ![]() | info | Clichy la Garenne (France) | 20/04/2013 | = Draw 6 |
Kevin BUVAL ![]() | vs | ![]() | info | Clichy la Garenne (France) | 20/04/2013 | + TKO 4 |
Ousman Dominguez ![]() | vs | ![]() | info | Clichy la Garenne (France) | 20/04/2013 | + W 4 |
Ajose OLUSEGUN ![]() | vs | ![]() | info | Hammond (Indiana) | 20/04/2013 | + W 8 |
Andrey FEDOSOV ![]() | vs | ![]() | info | Hammond (Indiana) | 20/04/2013 | + KO 5 |
Sergey FEDCHENKO ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + W 12 UD |
(WBO European Super-Lightweight Title) | ||||||
Dmytro FEDAS ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | = Draw 4 |
Agali ALYSHEV ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + W 6 |
Igor FANYAN ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + W 8 |
Valentin GOLOVKO ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + W 8 |
Magomed YADGAROV ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + W 8 |
Dmitrij NIKULIN ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + TW 5 |
Vitaly NEVESELY ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | * NC 3 |
Umar SALAMOV ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + KO 5 |
Alexander USTINOV ![]() | vs | ![]() | info | Kharkov (Ukraine) | 20/04/2013 | + W 8 |
Nadjib MOHAMMEDI ![]() | vs | ![]() | info | Les Pennes-Mirabeau (France) | 20/04/2013 | + TKO 3 |
(vacant WBA Inter-Continental Light-Heavyweight Title) | ||||||
Romain PEKER ![]() | vs | ![]() | info | Les Pennes-Mirabeau (France) | 20/04/2013 | + W 5 |
Didier ESPIN ![]() | vs | ![]() | info | Les Pennes-Mirabeau (France) | 20/04/2013 | + W 4 |
Khaled ANSEL ![]() | vs | ![]() | info | Les Pennes-Mirabeau (France) | 20/04/2013 | + W 4 |
Karine RINALDO ![]() | vs | ![]() | info | Lille (France) | 20/04/2013 | + TKO 5 |
Tyson FURY ![]() | vs | ![]() | info | New York City (New York) | 20/04/2013 | + KO 7 (2:55) |
(IBF Heavyweight Title Eliminator for the #2 Spot) | ||||||
Karl DARGAN ![]() | vs | ![]() | info | New York City (New York) | 20/04/2013 | + TKO 2 (Rtd) |
Josh HARRIS ![]() | vs | ![]() | info | New York City (New York) | 20/04/2013 | + TKO 5 |
Curtis STEVENS ![]() | vs | ![]() | info | New York City (New York) | 20/04/2013 | + W 8 |
Alessandro MURGIA ![]() | vs | ![]() | info | Nuoro (Italy) | 20/04/2013 | + KO 3 |
Dirceu CABARCA ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + W 10 UD |
(vacant WBC FECARBOX Light-Flyweight Title) | ||||||
Robinson CASTELLANOS ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + W 12 SD |
(WBC Silver Featherweight Title) | ||||||
Alicia ASHLEY ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + W 10 UD |
(WBC Super-Bantamweight Title) - Female | ||||||
Luis CONCEPCION ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + TKO 6 (2:36) |
(vacant WBC Silver Flyweight Title) | ||||||
Rafael CONCEPCION ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + W 6 |
Zapir RASULOV ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + W 10 UD |
(vacant IBO Inter-Continental Super-Featherweight Title) | ||||||
Karim GUERFI ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + TKO 1 (2:51) |
(vacant IBO International Super-Bantamweight Title) | ||||||
Alberto MOSQUERA ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + W 8 UD |
(vacant WBC Latino Super-Lightweight Title) | ||||||
Ricardo NUNEZ ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + TKO 3 |
Jeffrey ROSALES ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + W 6 |
Nick KLAPPERT ![]() | vs | ![]() | info | Panama City (Panama) | 20/04/2013 | + WDQ 7 (0:45) |
(vacant IBO International Super-Welterweight Title) | ||||||
Kamil LASZCZYK ![]() | vs | ![]() | info | Rzeszow (Poland) | 20/04/2013 | + W 6 |
Artur SZPILKA ![]() | vs | ![]() | info | Rzeszow (Poland) | 20/04/2013 | + TKO 2 (Rtd) |
Pawel KOLODZIEJ ![]() | vs | ![]() | info | Rzeszow (Poland) | 20/04/2013 | + W 8 |
Krzysztof GLOWACKI ![]() | vs | ![]() | info | Rzeszow (Poland) | 20/04/2013 | + W 6 |
Omar FIGUEROA ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + KO 1 (2:57) |
(vacant NABA and vacant WBC International Silver Lightweight Titles) | ||||||
Andres GUTIERREZ ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + TKO 5 (1:25) |
(vacant WBC Silver Super-Bantamweight Title) | ||||||
Miguel FLORES ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + W 4 |
Saul ALVAREZ ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + W 12 UD |
(WBC and WBA Super-Welterweight Titles) | ||||||
Ivan MORALES ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + W 8 |
Jermall CHARLO ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + TKO 5 (Rtd) |
Julian WILLIAMS ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + TKO 3 |
Omar GONZALEZ ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + W 4 |
Terrell GAUSHA ![]() | vs | ![]() | info | San Antonio (Texas) | 20/04/2013 | + W 4 |
Juho Haapoja ![]() | vs | ![]() | info | Tampere (Finland) | 20/04/2013 | + TKO 1 |
Lukasz MACIEC ![]() | vs | ![]() | info | Tampere (Finland) | 20/04/2013 | + TKO 5 |
Ken-Tore HALLAND ![]() | vs | ![]() | info | Tampere (Finland) | 20/04/2013 | + KO 4 |
Petteri FROJDHOLM ![]() | vs | ![]() | info | Tampere (Finland) | 20/04/2013 | + W 4 |
Page 161
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274